|
| TMatMxN () noexcept |
|
| TMatMxN (const std::array< TVecN< T, N >, M > &rows) noexcept |
|
| TMatMxN (const T *vs, size_t count) |
|
| TMatMxN (T m_00, T m_01, T m_10, T m_11) noexcept |
|
| TMatMxN (T m_00, T m_01, T m_02, T m_10, T m_11, T m_12, T m_20, T m_21, T m_22) noexcept |
|
| TMatMxN (T m_00, T m_01, T m_02, T m_03, T m_10, T m_11, T m_12, T m_13, T m_20, T m_21, T m_22, T m_23, T m_30, T m_31, T m_32, T m_33) noexcept |
|
| TMatMxN (const TMatMxN &other) noexcept |
|
| TMatMxN (TMatMxN &&other) noexcept |
|
template<uint32 M1, uint32 N1> |
| TMatMxN (const TMatMxN< T, M1, N1 > &other) |
|
TMatMxN & | operator+= (const TMatMxN &other) |
|
TMatMxN & | operator-= (const TMatMxN &other) |
|
TMatMxN | operator+ (const TMatMxN &other) const |
|
TMatMxN | operator- (const TMatMxN &other) const |
|
template<uint32 K> |
TMatMxN< T, M, K > | operator* (const TMatMxN< T, N, K > &other) const |
|
TMatMxN & | operator*= (T other) |
|
TMatMxN & | operator/= (T other) |
|
TMatMxN & | operator+= (T other) |
|
TMatMxN & | operator-= (T other) |
|
TMatMxN | operator* (T value) const |
|
TMatMxN | operator/ (T value) const |
|
TMatMxN | operator+ (T value) const |
|
TMatMxN | operator- (T value) const |
|
TMatMxN & | operator= (const TMatMxN &other) |
|
template<uint32 M1, uint32 N1> |
TMatMxN< T, M1, N1 > | SubMatrix (uint32 i, uint32 j) const |
|
template<uint32 M1, uint32 N1> |
void | SubMatrix (TMatMxN< T, M1, N1 > &result, uint32 i, uint32 j) const |
|
TMatMxN< T, M, N - 1 > | ExcludeColumn (uint32 columnIndex) const |
|
TMatMxN< T, N, M > | Transpose () const |
|
TVecN< T, M > | GetColumn (uint32 index) const |
|
TVecN< T, N > | GetRow (uint32 index) const |
|
TVecN< T, M > | operator* (const TVecN< T, N > &v) const |
|
void | Zero () |
|
T * | operator[] (uint32 i) |
|
const T * | operator[] (uint32 i) const |
|
T * | GetData () |
|
const T * | GetData () const |
|
template<typename T, uint32 M, uint32 N>
class TMatMxN< T, M, N >
Generic matrix of M x N size for space of type T.
- Note
- Matrix data stored in row-major order
- Template Parameters
-
T | Type of scalar matrix elements |
M | Number of matrix rows |
N | Number of matrix columns |